Pantum M6512NW MFP Mono Laser Printer
| Specs | ||||||
| Model | M6512NW | |||||
| Print specifications | ||||||
| Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
| Resolution (print, copy & scan) | 1200×1200dpi | |||||
| First print out time | Less than 7.8s | |||||
| Processor | 600 MHz | |||||
| Memory | 128 MB | |||||
| Duplex mode | Manual | |||||
| Connectivity | Hi-speed USB 2.0 10/100Base-Tx Ethernet WiFi 802.11b/g/n | |||||
| Max. monthly volume | 20,000 pages | |||||
| Recommended monthly volume | 2000 pages | |||||
| Copying | ||||||
| Copy speed | 22cpm (A4) / 23cpm (Letter) | |||||
| First copy out time | Less than 10 seconds | |||||
| Zoom | 25% – 400% | |||||
| Max. copy pages | 1 – 99 pages | |||||
| Additional function | ID copy, Receipt copy, N-up copy,Clone copy | |||||
| Scanning | ||||||
| Scanner type | Flatbed | |||||
| Max. scan size | 216×297mm | |||||
| Color scanning | Yes | |||||
| Output function | Scan to E-mail,PC,FTP,ios/Android | |||||
| Paper handling | ||||||
| Paper input capacity | 150 pages | |||||
| Paper output capacity | 100 pages | |||||
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
| Media size | lA4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
| Media weight | 60~163g/m² | |||||
| Other | ||||||
| Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS 10.9/10.10/10.11/10.12/10.13/10.14/10.15/11.1/11.3/11.4; Linux(14.04&16.04&18.04)(32/64 Bit) | |||||
| Dimensions(W×D×H) | 417x305x244mm (16.4”×12.0”×9.6”) | |||||
| Weight (with cartridges) | 7.5Kg(16.5lb) | |||||
| Power | 110V Model:AC100~127V(±10%);50Hz/60Hz;6A | |||||
| 220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A | ||||||
| Recommended environment | 10-32℃ (50℉-90℉)” | |||||
| Humidity range | 20 – 80% RH | |||||
| Consumable | ||||||
| Starter Consumable | PG-208K(1600) | |||||
| Standard Consumable | PG-208KEV(1600)PG-209KEV(1600) | |||||
| Refill Kit | PG-208K(1600) | |||||
| (1) Up to | ||||||
| (2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) | ||||||







Reviews
There are no reviews yet